The company has the following facilities and equipment:
| Number | Name | Type | Pieces |
|---|---|---|---|
| 1 | WIBAU WKM 130 | asphalt base | 1 |
| 2 | IVO LOLA RIBAR | ball mill to produce filler | 1 |
| 3 | STRENIA NE DKM 800x400x2/H | beater mill to produce fractions from 0 to 4 | 1 |
| 4 | MFL H-CI 90-75 LT | impact crusher – rotational | 1 |
| 5 | SCT Slovenia 800X840 | impact crusher – rotational | 1 |
| 6 | SBM | impact crusher – rotational | 1 |
| 7 | KRUP | impact crusher – jaw | 1 |
| 8 | SYMONS | cone crusher | 1 |
| 9 | TEREX BL-PEGSON | mobile crusher | 1 |
| 10 | 7 OCTOBER DDR | vibrating sieve | 4 |
| 11 | 7 OCTOBER DDR | belt conveyor | 16 |
| 12 | ORU 380 ZORRO | concrete plants | 1 |
| 13 | NORA60 m3/h | concrete plants | 1 |
| 14 | INGERSOL RAND | compressor | 3 |
| 15 | ATLAS COPCO | compressor | 1 |
| 16 | DEMAG | compressor | 1 |
| 17 | OCSHNER | compressor | 1 |
| 18 | INGERSOL RAND | compressor gun | 2 |
| 19 | ENERGOINVEST | compressor gun | 3 |
| 20 | STIHL TS – 460 | asphalt cutter | 2 |
| 21 | SF 400 C | asphalt cutter | 1 |
| 22 | PARTNER | asphalt cutter | 1 |
| 23 | STIHL | trimerica | 3 |
| 24 | STIHL | chainsaw | 2 |
| 25 | STIHL | mowers | 1 |
| 26 | WEBER | vibro – rammer (the frog) | 1 |
| 27 | WACKER | vibro – rammer (the frog) | 2 |
| 28 | BOMAG | vibro – rammer (the frog) | 3 |
| 29 | HONDA | spray emulsion | 1 |
| 30 | Riko and UNIS METAL (4 per pack) | pelvic socket | 8 |
| 31 | RIKO; EPOKE | load spreader | 4 |
| 32 | RIKO; EPOKE | towing spreader | 6 |
| 33 | EPOKE | the hair for the compactor | 1 |
| 34 | SOCOMEC (1.5 t) | hammer excavator for banging | 2 |
| 35 | SOCOMEC (0.5 t) | hammer for backhoe for banging | 1 |
| 36 | BENFORD | articulated haulers | 2 |
