The company disposes with next mechanization:
| Number | Name | Type | Pcs |
|---|---|---|---|
| 1 | OiK MH – 4 (18 t) | backhoes | 1 |
| 2 | NEW HOLLAND E 215 (22 t) | backhoes | 1 |
| 3 | NEW HOLLAND E 305 C (30 t) | backhoes | 2 |
| 4 | ATLAS 1004 (12 t) | backhoes | 1 |
| 5 | KOMATSU WP 140 (14 t) | backhoes | 1 |
| 6 | KOMATSU 240 (26 t) | backhoes | 1 |
| 7 | NEW HOLLAND E 70 SR (7 t) | backhoes | 1 |
| 8 | MF – 50 | backhoe | 1 |
| 9 | NEW HOLLAND LB 115.8 | backhoe | 1 |
| 10 | HANOMAG D 44 | loader | 1 |
| 11 | VOLVO L110 E | loader | 1 |
| 12 | NEW HOLLAND W 170 B | loader | 1 |
| 13 | FURUKAWA – 365 | loader | 1 |
| 14 | KOMATSU D 37-E | bulldozer | 2 |
| 15 | 14 OCTOBER TG 140 | bulldozer | 1 |
| 16 | OiK FAUN 105 | grader | 1 |
| 17 | NEW HOLLAND 106.6 | grader | 1 |
| 18 | FEGEL 1500 (caterpillar) | finisher | 1 |
| 19 | BITELLI BB 670 (wheeled; 2 axis. drive) | Finisher | 1 |
| 20 | MARINI 431 (1 wheeled axis. Plant.) | Finisher | 1 |
| 21 | AMMANN ABG 134 | dual vibrating roller (10 t) | 1 |
| 22 | AMMANN DTV 655 | dual vibrating roller (6.5 t) | 1 |
| 23 | AMMANN DTV 233 | dual vibrating roller (2.5 t) | 1 |
| 24 | BOMAG BV – 80 | twin vibrating roller (1.8 t) | 2 |
| 25 | BOMAG BV – 130 AD | dual vibrating roller (3.5 t) | 1 |
| 26 | INGERSOL RAND | dual vibrating roller (4 t) | 1 |
| 27 | DINAPAC CC 122 | dual vibrating roller (3 t) | 1 |
| 28 | HAMM DV 6 K | combined roller (6.5 t) | 1 |
| 29 | KVV 12 | vibrating roller (12 t) | 2 |
| 30 | PV 200 | pneumatic cylinder (rubber) (9 t) | 1 |
| 31 | BITELLI | road scrapers | 1 |
| 32 | IMT 577 with mower and scissors for grass | tractor | 1 |
| 33 | N.HOLLAND TD 80 D with mower | tractor | 1 |
